Order number: 3PKA.1
Part number: AC100066813
| Name | Value | |
|---|---|---|
| ADR | : | 3 II |
| WGK | : | 1 |
| Matrix | : | Ethanol |
| UN-Nr. | : | 1170 |
| Composition | : | Acetaldehyde (CAS:75-07-0) 500mg/kg, Methanol (CAS:67-56-1) 500mg/kg, Acetone (CAS:67-64-1) 500mg/kg, 1-Propanol (CAS:71-23-8) 500mg/kg, Ethyl Acetate (CAS:141-78-6) 500mg/kg, 2-Butanol (CAS:78-92-2) 500mg/kg, 2-Methyl-1-propanol (CAS:78-83-1) 500mg/kg, Acetaldehyde diethylacetal (CAS:105-57-7) 500mg/kg, 1-Butanol (CAS:71-36-3) 500mg/kg, 2-Methyl-1-butanol (CAS:137-32-6) 500mg/kg, Isoamyl alcohol (CAS:123-51-3) 500mg/kg, 3-Pentanol (CAS:584-02-1) 400mg/kg |
| Density (D) | : | 0,79 g/cm³ |
| Storage temp. | : | -20 °C |
| Flash point (flp) | : | 12 °C |
| Boiling point (bp) | : | 78 °C |
| Concentration info | : | Concentration in mg/l |
| Melting point (mp) | : | -114 °C |
| Number of components | : | 12 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.