Order number: 142400.1211
Part number: AC100089661
| Name | Value | |
|---|---|---|
| H | : | H315-H318-H335 |
| M | : | 74,09 g/mol |
| P | : | P264-P280-P302+P352-P321-P332+P313-P362-P501 |
| WGK | : | 1 |
| EG-No | : | 215-137-3 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| CAS-No. | : | 1305-62-0 |
| Quality | : | pure, pharma grade |
| Signalwort | : | Gefahr |
| Content [g] | : | 1000 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352305 |
| Molekularformel | : | Ca(OH)2 |
| Shipping temperature | : | RT |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.