Order number: 181046.1611
Part number: AC100164995
| Name | Value | |
|---|---|---|
| H | : | H226-H314 |
| M | : | 100,46 g/mol |
| P | : | P210-P233-P240-P241-P242-P243-P260-P264-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P338-P363-P370+P378-P403+P235-P405-P501 |
| WGK | : | 1 |
| UN-No | : | UN2920 |
| CAS-No. | : | 7601-90-3 |
| Comment | : | Normalized solution for Potassium Hydrogen Phthalate. Indicator: Crystal Violet. |
| Density | : | 1,060 kg/l |
| Quality | : | volumetric solution |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352301 |
| Content [ml] | : | 1000 |
| Molekularformel | : | HClO4 |
| Molekulargewicht | : | 100.46 |
| Shipping temperature | : | RT |
| Class / packing group | : | 8(3)/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.