Order number: 251049.1610
Part number: AC100177661
| Name | Value | |
|---|---|---|
| M | : | 229,11 g/mol |
| WGK | : | 2 |
| EG-No | : | 201-865-9 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | false |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | false |
| CAS-No. | : | 88-89-1 |
| Comment | : | for determination of alcohol and creatinine |
| Density | : | 1,006 kg/l |
| Quality | : | for clinical diagnostics, BioChemica |
| UNSPSC 13.5 | : | 12352106 |
| Content [ml] | : | 500 |
| Molekularformel | : | C6H3N3O7 |
| Molekulargewicht | : | 229.11 |
| Shipping temperature | : | RT |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.