Order number: 141515.1214
Part number: AC100181340
| Name | Value | |
|---|---|---|
| H | : | H290-H302-H314 |
| M | : | 56,11 g/mol |
| P | : | P234-P260-P264-P270-P280-P301+P312-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P321-P330-P338-P363-P390-P405-P406-P501 |
| WGK | : | 1 |
| EG-No | : | 215-181-3 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| UN-No | : | UN1813 |
| CAS-No. | : | 1310-58-3 |
| Quality | : | pure, pharma grade |
| Signalwort | : | Gefahr |
| Content [g] | : | 5000 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352305 |
| Melting point | : | 360 °C |
| Molekularformel | : | KOH |
| Shipping temperature | : | RT |
| Class / packing group | : | 8/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.