Order number: 84415-500ML
Part number: AC100126252
| Name | Value | |
|---|---|---|
| Brand | : | Fluka |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| Purity | : | =37% |
| CAS-No. | : | 7647-01-0 (37%) / 7732-18-5 (63%) |
| EVE-Nummer | : | 3 |
| Application | : | Spurenanalytik |
| Content [ml] | : | 500 |
| Dichte [g/cm³] | : | 1.190 g/cm3 (20 °C) |
| Molekularformel | : | HCl |
| Molekulargewicht | : | 36.46 |
| Verpackungsart Chemikalien | : | plastic bottle |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.