Order number: 653950-902
Part number: AC100144910
| Name | Value | |
|---|---|---|
| Length | : | 150 mm |
| Hardware | : | SS |
| pH Range | : | 2-8 |
| Pore Size | : | 120 A |
| Technique | : | LC, LC & LC/MS. |
| UNSPSC 13.5 | : | 41115711 |
| Particle Size | : | 2.7 um |
| Particle Type | : | Superficially Porous |
| LC Column Brand | : | AdvanceBio Peptide Mapping |
| LC Column Phase | : | C18 |
| Pressure Rating | : | 600 bar |
| Separation Mode | : | Reversed Phase |
| Shipping Solvent | : | Acetonitrile/Water |
| Inner Diameter (ID) | : | 4.6 mm |
| Part Number Application | : | Peptide Mapping |
| LC Column Maximum Temperature | : | 60 C |
| Part Number Application Domain | : | Biopharma |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.