Order number: 111-42-2
| Name | Value | |
|---|---|---|
| WGK | : | 2 |
| EC-No. | : | 203-868-0 |
| CAS No. | : | 111-42-2 |
| Density (D) | : | 1,095 g/cm³ |
| Molar mass (M) | : | 105,14 g/mol |
| Empirical formula | : | C4H11NO2 |
| Flash point (flp) | : | 176 °C |
| Boiling point (bp) | : | 269,9 °C |
| Melting point (mp) | : | 27 °C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK