Order number: 90037159
Part number: AC100185771
| Name | Value | |
|---|---|---|
| CAS | : | 56-85-9 |
| Assay | : | 99.5 to 101.5% |
| Grade | : | conforms to USP Specification |
| Iron (Fe) | : | ≤ 30ppm |
| Appearance | : | White crystals or crystalline powder |
| Categories | : | Amino Acids |
| Product Code | : | 90037159 |
| Product Name | : | L-Glutamine - tested to USP specifications |
| Chloride (Cl) | : | ≤ 0.05% |
| Sulfate (SO4) | : | ≤ 0.03% |
| Loss on Drying | : | ≤ 0.3% |
| Storage Details | : | Ambient |
| Molecular Weight | : | 146.14 |
| Heavy Metals (Pb) | : | ≤ 15ppm |
| Infrared Spectrum | : | Conforms to structure |
| Molecular Formula | : | H2NCOCH2CH2CH(NH2)CO2H |
| Specific rotation | : | +6.3 to +7.3°C |
| Residue on Ignition | : | ≤ 0.3% |
| Solubility in water | : | Forms a clear, colourless solution |
| Harmonised Tariff Code | : | 2924190090 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.