Order number: 150-13-0
| Name | Value | |
|---|---|---|
| WGK | : | 2 |
| EC-No. | : | 205-753-0 |
| CAS No. | : | 150-13-0 |
| Density (D) | : | 1,37 g/cm³ |
| Molar mass (M) | : | 137,14 g/mol |
| Empirical formula | : | Ahhhhhhhhhhhhhhh |
| Flash point (flp) | : | 171 °C |
| Boiling point (bp) | : | 307,5 °C |
| Melting point (mp) | : | 187 °C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK