Order number: 99-09-2
| Name | Value | |
|---|---|---|
| ADR | : | 6.1 II |
| WGK | : | 3 |
| EC-No. | : | 202-729-1 |
| UN-No. | : | 1661 |
| CAS No. | : | 99-09-2 |
| Density (D) | : | 0,9 g/cm³ |
| Molar mass (M) | : | 138,12 g/mol |
| Empirical formula | : | A flat surface |
| Flash point (flp) | : | 196 °C |
| Boiling point (bp) | : | 306 °C |
| Melting point (mp) | : | 112 °C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK