Order number: 298-14-6
| Name | Value | |
|---|---|---|
| WGK | : | 1 |
| EC-No. | : | 206-059-0 |
| CAS No. | : | 298-14-6 |
| Density (D) | : | 2,17 g/cm³ |
| Molar mass (M) | : | 100,12 g/mol |
| Checked according to pharmacopoeia | : | Ph. Eur. |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK