Order number: 12105011T
Part number: AC100105414
| Name | Value | |
|---|---|---|
| Volume | : | 1 mL. |
| Tabless | : | Yes |
| Bed Mass | : | 25 mg |
| SPE Format | : | Straight Barrel Cartridge |
| UNSPSC 13.5 | : | 41115712 |
| Frit Material | : | Polyethylene |
| Particle Size | : | 125 um |
| Cartridge Size | : | 1 mL |
| Compound Types | : | Polar Compounds, Explosive Residues |
| Frit Pore Size | : | 20 um |
| Separation Mode | : | Reversed Phase |
| Sorbent Material | : | Polymeric |
| Typical Matrices | : | Water Sources |
| Sample Prep Brand | : | Bond Elut |
| Sample Prep Phase | : | ENV |
| Cartridge Material | : | Polypropylene |
| Primary Extraction Mechanism | : | Nonpolar |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.