Order number: 51213659
Part number: AC100184672
| Name | Value | |
|---|---|---|
| CAS | : | 58-63-9 |
| Assay | : | 98.0% to 102.0% |
| Appearance | : | White crystals on crystalline powder,odorless, |
| Categories | : | Biochemicals Carbohydrates |
| Heavy metals | : | ≤10ppm |
| Product Code | : | 51213659 |
| Product Name | : | Inosine |
| Transmittance | : | ≤98.0% |
| Identification | : | 1) show positive reaction 2) the retention time complies to standard 3) Infrared absorption |
| Loss on Drying | : | ≤1.0% |
| Storage Details | : | Ambient |
| Escherichia coli | : | Should not be detected |
| Molecular Weight | : | 268.23 |
| Molecular Formula | : | C10H12N4O5 |
| Total mold limits | : | ≤80cfu/g |
| Related Substances | : | The total impurities surface area max 1.0% of the general peek area |
| Residue on Ignition | : | ≤0.2% |
| Total aerobic limits | : | ≤800cfu/g |
| Harmonised Tariff Code | : | 2934999090 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.