Order number: 20293490
Part number: AC100185380
| Name | Value | |
|---|---|---|
| pH | : | 6.0 - 8.0 |
| CAS | : | 7512-17-6 |
| Iron | : | ≤10ppm |
| Lead | : | ≤0.5ppm |
| Arsenic | : | ≤0.5ppm |
| Mercury | : | ≤0.1ppm |
| Appearance | : | White powder |
| Assay HPLC | : | ≥ 98.5% |
| Categories | : | Biochemicals Carbohydrates |
| Bulk density | : | ≥0.40g/ml |
| Heavy metals | : | ≤10ppm |
| Product Code | : | 20293490 |
| Product Name | : | N-Acetyl-D-glucosamine |
| Yeast & Mold | : | ≤10CFU/g |
| Chloride (Cl) | : | ≤0.1 |
| Melting Point | : | 196 - 205°c |
| Particle Size | : | 100mesh 100% pass |
| Loss on Drying | : | ≤0.5% |
| Storage Details | : | -15 to -20 °C |
| Molecular Weight | : | 221.21 |
| Molecular Formula | : | C8H15NO6 |
| Specific rotation | : | +39 to +43 |
| Total plate count | : | ≤100CFU/g |
| Residue on Ignition | : | ≤0.5% |
| Harmonised Tariff Code | : | 2932990090 |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK