Order number: 10389753
Part number: AC100184774
| Name | Value | |
|---|---|---|
| IR | : | ≤0.02% |
| CAS | : | 14221-01-3 |
| Tin | : | ≤0.005% |
| Gold | : | ≤0.01% |
| Iron | : | ≤0.005% |
| Lead | : | ≤0.005% |
| Zinc | : | ≤0.005% |
| Copper | : | ≤0.005% |
| Nickel | : | ≤0.005% |
| Purity | : | ≥98% |
| Silver | : | ≤0.005% |
| Arsenic | : | ≤0.005% |
| Cadmium | : | ≤0.005% |
| Niobium | : | ≤0.005% |
| Rhodium | : | ≤0.02% |
| Silicon | : | ≤0.005% |
| Antimony | : | ≤0.005% |
| Assay/Pd | : | 9 - 9.2% |
| Chromium | : | ≤0.005% |
| Platinum | : | 9 - 9.2% |
| Titanium | : | ≤0.005% |
| Tungsten | : | ≤0.005% |
| Aluminium | : | ≤0.005% |
| Magnesium | : | ≤0.005% |
| Manganese | : | ≤0.005% |
| Ruthenium | : | ≤0.02% |
| Zirconium | : | ≤0.005% |
| Appearance | : | yellow crystal |
| Categories | : | Catalysts |
| Cobalt (Co) | : | ≤0.005% |
| Bismuth (Bi) | : | ≤0.005% |
| Product Code | : | 10389753 |
| Product Name | : | Tetrakis(triphenylphosphine)palladium(0) |
| Vanadium (V) | : | ≤0.005% |
| Storage Details | : | 2 to 8 °C |
| Molecular Weight | : | 1155.58 |
| Molybdenum as Mo | : | ≤0.005% |
| Molecular Formula | : | C72H60P4Pd |
| Harmonised Tariff Code | : | 2843909000 |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK