Order number: 1CA101
Part number: AC100100617
| Name | Value | |
|---|---|---|
| Tref | : | 20 °C / 25 °C |
| Type | : | inoLab® Cond 7110 SET 1 |
| Version | : | set |
| AutoRead | : | automatic |
| Description | : | Sonde: TetraCon® 325 |
| Device type | : | table-top device |
| Temperature | : | - 5 to + 105 °C (± 0.1 °C) |
| Mains supply | : | universal power 100 to 240 V, 50 / 60 Hz, 4 x 1.5 V AA or 4 x 1.2 V NiMH rechargeable battery |
| Cell constants | : | 0.450 to 0.500 cm-1, 0.09 to 0.110 cm-1, 0.800 to 0.880 cm-1 |
| Salinity (± 1 digit) | : | 0.0 to 70.0 (acc. to IOT) |
| Temperature compensation | : | nLF, lin 0.000 to 3.000 %, switch off |
| Conductivity (± 1 digit) | : | 0.00 µS to 1000 mS / cm (± 0.5 % v. Mw.) |
| Max. measuring range [mS] | : | 1000 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.