Order number: 1CA300P
Part number: AC100126285
| Name | Value | |
|---|---|---|
| TDS | : | 1 to 1999 mg / l, 0 to 199.9 g / l |
| Tref | : | 20 °C / 25 °C |
| Type | : | inoLab® Cond 7310 P Grundgerät |
| Memory | : | 500 manual |
| Display | : | LCD graphic, backlit |
| Version | : | basic device |
| Calibration | : | 1 point |
| Description | : | keine Angabe |
| Device type | : | table-top device |
| Temperature | : | - 5 to + 105 °C (± 0.1 °C) |
| Cell constants | : | fix 0.01 cm-1, calibration 0.450 to 0.500 cm-1, 0.800 to 0.880 cm-1, adjustable 0.09 to 0.110 cm-1, 0.250 to 25.0 cm-1 |
| Specific resistance | : | 0.00 to 20 MW cm |
| Salinity (± 1 digit) | : | 0.0 to 70.0 (acc. to IOT) |
| Calibration compensation | : | up to 10 calibrations recallable |
| Temperature compensation | : | none, nLF, lin 0.000 to 10.00 %, / K |
| Conductivity (± 1 digit) | : | 0.00 to 1000 µS / cm (± 0.5 % v. Mw.) |
| Max. measuring range [mS] | : | 1 |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK