Order number: 2CA100
Part number: AC100149544
| Name | Value | |
|---|---|---|
| Tref | : | 20 °C / 25 °C |
| Type | : | Cond 3110 im Koffer ohne Sensoren und Messzubehör |
| KLE 325 | : | 0 to 80 °C |
| Version | : | basic device |
| AutoRead | : | automatic |
| Salinity | : | 0.0 to 70.0 (acc. to IOT) |
| Description | : | keine Angabe |
| Device type | : | mobile device |
| Conductivity | : | 0.00 mS to 1000 mS / cm ± 0.5 % v. Mw. |
| TetraCon 325 / 325-3 | : | 0 to 100 °C |
| Temperature compensation | : | nLF |
| Max. measuring range [mS] | : | 1000 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.