Order number: CXC5.1
| Name | Value | |
|---|---|---|
| Port | : | USB, NFC |
| Type | : | dough 184 Tch |
| Weight | : | 45 g |
| Display | : | no |
| IP rating | : | 67 |
| W x D x H | : | 44 x 12 x 97 mm |
| Parameters | : | temperature |
| Data memory | : | 40,000 measured values |
| Sensor type | : | Pt 1000 |
| Power supply | : | ER 2450 button cell battery (3 V) |
| Measuring cycle | : | 1 min to 24 h |
| Min./max. function | : | yes |
| Temperature accuracy | : | ±0.8 °C (-80 to -35.1 °C) ±0.5 °C (-35 to +70 °C) |
| Temperature resolution | : | 0,1 °C |
| Temperature measuring range | : | -80 to +70 °C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK