Order number: 90036729
Part number: AC100185842
| Name | Value | |
|---|---|---|
| CAS | : | 60-27-5 |
| Assay | : | ≥ 99.00% |
| Arsenic | : | ≤ 1ppm |
| Mercury | : | ≤ 1ppm |
| Coil form | : | Negative |
| Appearance | : | White crystalline powder |
| Categories | : | Analytical Reagents Biochemicals Diagnostic Raw Materials |
| Conclusion | : | Conforms to USP specification |
| Bulk density | : | 0.45 - 0.55g/ml / 0.55 - 0.65g/ml |
| Heavy metals | : | ≤ 10ppm |
| Product Code | : | 90036729 |
| Product Name | : | Creatinine - USP grade |
| Loss on Drying | : | ≤ 0.5% |
| Storage Details | : | Ambient |
| Yeast and Mould | : | ≤ 100cfu/g |
| Molecular Weight | : | 113.12 |
| Molecular Formula | : | C4H7N3O |
| Total plate count | : | ≤ 1000cfu/g |
| Residue on Ignition | : | ≤ 0.10% |
| E. Coli and Salmonella | : | Negative |
| Harmonised Tariff Code | : | 2933299090 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.