Order number: 1340-5460
Part number: AC100160742
| Name | Value | |
|---|---|---|
| For | : | keine Angabe |
| Type | : | Elektronisches Regelthermometer GFX 460 |
| Incl. | : | keine Angabe |
| Accuracy | : | ± 1 °C |
| Channels | : | 1 |
| Connection | : | 5-pin diode plug DIN 45322 |
| Resolution | : | 1 °C |
| Description | : | mit V2A Fühler, 205 mm, Ø 3 mm, Kabellänge 70 cm |
| Other options | : | display background illumination, |
| Measuring rate | : | 1 s |
| Measuring probe | : | Pt 1000, fixed probes |
| Measuring range | : | - 50 to + 300 °C |
| Safety features | : | probe breakdown identification, |
| Type of control | : | fuzzy control |
| Protection class | : | keine Angabe |
| Storage temperature | : | - 30 to + 70 °C |
| Operating temperature | : | - 5 to + 60 °C |
| Max. measuring temperature [°C] | : | 300 |
| Min. measuring temperature [°C] | : | -50 |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.