Order number: 1340-5437
Part number: AC100176266
| Name | Value | |
|---|---|---|
| For | : | keine Angabe |
| Type | : | Thermometer TFX 430 |
| Incl. | : | keine Angabe |
| Probes | : | Pt 100 |
| Accuracy | : | 0.05 °C (- 100 to + 200 °C) |
| Channels | : | 1 |
| Dimensions | : | 109 x 54 x 22 mm |
| Resolution | : | 0.01 °C (- 100 to + 199.99 °C) |
| Switch-off | : | automatically after 2 h |
| Description | : | mit TPX 130 (NL 200 mm, Ø 3 mm, stumpf) |
| Measuring range | : | - 100 to + 500 °C |
| Protection class | : | IP 67 |
| Storage temperature | : | - 30 to + 70 °C |
| Measurement interval | : | 1 to 15 s |
| Operating temperature | : | - 20 to + 50 °C |
| Battery / battery life | : | lithium 3 V / 1 Ah, Type CR 2477, approx. 5 years |
| Max. measuring temperature [°C] | : | 400 |
| Min. measuring temperature [°C] | : | -100 |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK