Order number: 3TP9.1
Part number: AC100061015
| Name | Value | |
|---|---|---|
| Dye | : | Bromophenol blue, Xylene cyanol FF |
| WGK | : | 1 |
| Size range | : | 250 - 25 000 bp |
| Storage temp. | : | -20 °C |
| ROTH for Future | : | yes |
| Boiling point (bp) | : | 100 °C |
| Number of fragments | : | 14 |
| Reinforced bands at | : | 1 kb und 3 kb |
| Max. excitation (DNA-bound) | : | 302 nm (UV) nm 470 nm |
| ROTH for Future Score - sustainability criteria | : | • Product features You can find further information on our website - Sustainability criteria at Carl ROTH . |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK