Order number: 281370.1208
Part number: AC100096604
| Name | Value | |
|---|---|---|
| H | : | H225-H319 |
| P | : | P210-P280-P303+P361+P353-P305+P351+P338-P403+P235-P501 |
| WGK | : | nwg |
| GHS02 | : | true |
| UN-No | : | UN1993 |
| Comment | : | COLOUR RANGE ZONE: pH 1.0 red sherry, pH 2.0 pink, pH 3.0 red orange, pH 4.0 orange red, pH 5.0 orange, pH 6.0 yellow, pH 7.0 yellow green, pH 8.0 green, pH 9.0 green bluish, pH 10.0 blue |
| Density | : | 0,800 kg/l |
| Quality | : | for volumetric analysis |
| Application | : | volumetrischen Analyse |
| Signal Word | : | Gefahr |
| Content [ml] | : | 100 |
| Shipping temperature | : | RT |
| Class / packing group | : | 3/II |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.