Order number: 252908.1608
Part number: AC100144533
| Name | Value | |
|---|---|---|
| H | : | H225-H302-H315-H318-H335-H336 |
| P | : | P210-P233-P240-P241-P242-P243-P261-P264-P270-P271-P280-P301+P312-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P312-P321-P330-P332+P313-P362-P370+P378-P403+P233-P403+P235-P405-P501 |
| ACS | : | true |
| WGK | : | 1 |
| GHS01 | : | false |
| GHS02 | : | true |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| UN-No | : | UN1993 |
| Comment | : | For detection of indole |
| Density | : | 0,924 kg/l |
| Quality | : | for clinical diagnostics |
| EVE-Nummer | : | 3 |
| Signalwort | : | Gefahr |
| Application | : | klinischen Diagnostik |
| Signal Word | : | Gefahr |
| Content [ml] | : | 100 |
| Shipping temperature | : | RT |
| Class / packing group | : | 3/III |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.