Order number: 251761.1608
Part number: AC100150600
| Name | Value | |
|---|---|---|
| H | : | H302-H318-H361d-H400-H410 |
| M | : | 927,02 g/mol |
| P | : | P201-P202-P264-P270-P273-P280-P281-P301+P312-P305+P351+P338-P308+P313-P310-P330-P391-P405-P501 |
| WGK | : | 3 |
| EG-No | : | 219-441-7 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | true |
| GHS09 | : | true |
| UN-No | : | UN2811 |
| CAS-No. | : | 2437-29-8 |
| Comment | : | for microscopy, cytoplasm of vegetal cells staining |
| Quality | : | for clinical diagnostics |
| Signalwort | : | Gefahr |
| Content [g] | : | 100 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352005 |
| Melting point | : | ~ 159 °C |
| Molekularformel | : | C52H54N4O12 |
| Shipping temperature | : | RT |
| Class / packing group | : | 6.1/III |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.