Order number: 131762.1608
Part number: AC100151049
| Name | Value | |
|---|---|---|
| H | : | H302-H318-H351-H410 |
| M | : | 407,99 g/mol |
| P | : | P202-P264-P270-P273-P280-P281-P301+P312-P305+P351+P338-P330-P391-P501 |
| WGK | : | 3 |
| EG-No | : | 208-953-6 |
| UN-No | : | UN3077 |
| CAS-No. | : | 548-62-9 |
| Comment | : | indicator in non aqueous medium |
| Quality | : | for analysis, ACS |
| Content [g] | : | 100 |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 12352005 |
| Melting point | : | 194 °C |
| Molekularformel | : | C25H30ClN3 |
| Shipping temperature | : | RT |
| Class / packing group | : | 9/III |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.