Order number: 131199.2208
Part number: AC100091643
| Name | Value | |
|---|---|---|
| H | : | H314-H330-H400 |
| M | : | 159,82 g/mol |
| P | : | P260-P264-P271-P273-P280-P284-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P320-P321-P338-P363-P391-P403+P233-P405-P501 |
| WGK | : | 2 |
| EG-No | : | 231-778-1 |
| GHS01 | : | false |
| GHS02 | : | false |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | true |
| GHS06 | : | true |
| GHS07 | : | false |
| GHS08 | : | false |
| GHS09 | : | true |
| UN-No | : | UN1744 |
| CAS-No. | : | 7726-95-6 |
| Density | : | 3,190 kg/l |
| Quality | : | for analysis, ACS, ISO |
| Signalwort | : | Gefahr |
| Signal Word | : | Gefahr |
| UNSPSC 13.5 | : | 41116105 |
| Content [ml] | : | 100 |
| Melting point | : | -7,25 °C |
| Molekularformel | : | Br2 |
| Molekulargewicht | : | 159.82 |
| Shipping temperature | : | RT |
| Class / packing group | : | 8(6.1)/I |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK