Order number: NVM-8015A-1
Part number: AC100176334
| Name | Value | |
|---|---|---|
| Volume | : | 1 mL |
| Solvent | : | Water (low TOC, 50 ppb) |
| Container | : | Ampule |
| UNSPSC 13.5 | : | 12352401 |
| Agency Method | : | EPA 8015C. |
| Analyte Count | : | 18 |
| Chemical Type | : | Organic |
| Standard Format | : | Multi component mixture |
| Quality Standard | : | ISO 17034 |
| Standard Components | : | Allyl alcohol (CAS # 107-18-6), Acetone (CAS # 67-64-1), Acetonitrile (CAS # 75-05-8), 1-Butanol (CAS # 71-36-3), 2-Butanone (MEK) (CAS # 78-93-3), Diethyl ether (CAS # 60-29-7), 1,4-Dioxane (CAS # 123-91-1), Ethyl acetate (CAS # 141-78-6), tert-Butanol (CAS # 75-65-0), Isobutyl alcohol (CAS # 78-83-1), Isopropyl alcohol (CAS # 67-63-0), 4-methyl-2-pentanone (CAS # 108-10-1), Propionitrile (CAS # 107-12-0), Methanol (CAS # 67-56-1), Ethyl alcohol (absolute) (CAS # 64-17-5), 2-Pentanone (CAS # 107-87-9), 1-Propanol (CAS # 71-23-8), Ethylene glycol (CAS # 107-21-1) |
| Chem Standards Analysis Type | : | Quantitative |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.