Order number: EPA-2011N-1
Part number: AC100181224
| Name | Value | |
|---|---|---|
| GHS01 | : | false |
| GHS02 | : | true |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | true |
| GHS09 | : | false |
| Volume | : | 1 mL |
| Solvent | : | Acetone |
| Container | : | Ampule |
| Agency Method | : | EPA 625. |
| Analyte Count | : | 18 |
| Chemical Type | : | Organic |
| Standard Format | : | Multi component mixture |
| Quality Standard | : | ISO 17034 |
| Standard Components | : | Bis(2-ethylhexyl) phthalate (CAS # 117-81-7), 4-Bromophenyl phenyl ether (CAS # 101-55-3), Butyl benzyl phthalate (CAS # 85-68-7), 4-Chlorophenyl phenyl ether (CAS # 7005-72-3), 1,4-Dichlorobenzene (CAS # 106-46-7), Dimethyl phthalate (CAS # 131-11-3), Hexachloroethane (CAS # 67-72-1), Nitrobenzene (CAS # 98-95-3), Naphthalene (CAS # 91-20-3), Fluorene (CAS # 86-73-7), Anthracene (CAS # 120-12-7), Fluoranthene (CAS # 206-44-0), Acenaphthene (CAS # 83-32-9), Dibenz[a,h]anthracene (CAS # 53-70-3), Chrysene (CAS # 218-01-9), Benzo[ghi]perylene (CAS # 191-24-2), Benzo[b]fluoranthene (CAS # 205-99-2), Benzo[a]pyrene (CAS # 50-32-8) |
| Part Number Application | : | Pesticides |
| Chem Standards Analysis Type | : | Quantitative |
| Part Number Application Domain | : | Environmental |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK