Order number: RSC-100-1
Part number: AC100149288
| Name | Value | |
|---|---|---|
| Volume | : | 1 mL |
| Solvent | : | Triacetin |
| Container | : | Ampule |
| UNSPSC 13.5 | : | 12352401 |
| Analyte Count | : | 43 |
| Chemical Type | : | Organic |
| Standard Format | : | Multi component mixture |
| Quality Standard | : | ISO 17034 |
| Standard Components | : | Acetone (CAS # 67-64-1), Acetonitrile (CAS # 75-05-8), 1-Butanol (CAS # 71-36-3), 2-Butanone (MEK) (CAS # 78-93-3), Benzene (CAS # 71-43-2), Cyclohexane (CAS # 110-82-7), Diethyl ether (CAS # 60-29-7), 1,4-Dioxane (CAS # 123-91-1), Ethylbenzene (CAS # 100-41-4), Ethyl acetate (CAS # 141-78-6), 2-Ethoxyethanol (CAS # 110-80-5), Isopropylbenzene (CAS # 98-82-8), Isopropyl alcohol (CAS # 67-63-0), Methylene chloride (CAS # 75-09-2), 2-Methylpentane (CAS # 107-83-5), m-Xylene (CAS # 108-38-3), Tetrahydrofuran (CAS # 109-99-9), 2,3-Dimethylbutane (CAS # 79-29-8), 1-Pentanol (CAS # 71-41-0), N,N-Dimethylformamide (CAS # 68-12-2), Pyridine (CAS # 110-86-1) |
| Part Number Application | : | Food Authenticity |
| Chem Standards Analysis Type | : | Quantitative |
| Part Number Application Domain | : | Food and Beverages, Environmental |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.