Order number: CP8908
Part number: AC100176019
| Name | Value | |
|---|---|---|
| Length | : | 15 m |
| Polarity | : | Low Polarity |
| UNSPSC 13.5 | : | 41115710 |
| Film Thickness | : | 1 um |
| GC Column Type | : | GC/MS |
| With Smart Key | : | No. |
| Capillary Tubing | : | Fused Silica |
| GC Column Format | : | 7 inch |
| Inner Diameter (ID) | : | 0.25 mm |
| Capillary Column Phase | : | VF-1ms |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.