Order number: PL1513-5520
Part number: AC100071621
| Name | Value | |
|---|---|---|
| Length | : | 250 mm |
| pH Range | : | 1-14 |
| UNSPSC 13.5 | : | 41115711 |
| Guard Column | : | No |
| Particle Size | : | 6 µm |
| Particle Type | : | Mixed Pore Size |
| LC Column Brand | : | PLgel |
| Pressure Rating | : | 150 bar |
| Shipping Solvent | : | Ethylbenzene. |
| Inner Diameter (ID) | : | 4.6 mm |
| Molecular Weight Lower Limit | : | 0 Da |
| Molecular Weight Upper Limit | : | 3300 Da |
| LC Column Maximum Temperature | : | 110 °C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK