Order number: PL1110-6400
Part number: AC100081381
| Name | Value | |
|---|---|---|
| Length | : | 300 mm |
| pH Range | : | 1-14 |
| UNSPSC 13.5 | : | 41115711 |
| Guard Column | : | No |
| Mobile Phase | : | oDCB, TCB, Decalin, o-Chlorophenol, Chloronaphthalene, m-Cresol, Xylene |
| Particle Size | : | 13 µm |
| Particle Type | : | Mixed Pore Size |
| LC Column Brand | : | PLgel |
| Pressure Rating | : | 150 bar |
| Shipping Solvent | : | Ethylbenzene. |
| Inner Diameter (ID) | : | 7.5 mm |
| Molecular Weight Lower Limit | : | 2000 Da |
| Molecular Weight Upper Limit | : | 10000000 Da |
| LC Column Maximum Temperature | : | 220 °C |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.