Order number: PL1010-2504
Part number: AC100148062
| Name | Value | |
|---|---|---|
| Length | : | 100 mm |
| pH Range | : | 1-14 |
| UNSPSC 13.5 | : | 41115711 |
| Guard Column | : | No |
| Particle Size | : | 5 µm |
| Particle Type | : | Fully Porous |
| LC Column Brand | : | PLgel |
| Pressure Rating | : | 150 bar |
| Shipping Solvent | : | Ethylbenzene. |
| Inner Diameter (ID) | : | 10 mm |
| Molecular Weight Lower Limit | : | 200 Da |
| Molecular Weight Upper Limit | : | 400000 Da |
| LC Column Maximum Temperature | : | 150 °C |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.