Order number: PL1113-1325
Part number: AC100157409
| Name | Value | |
|---|---|---|
| Length | : | 50 mm |
| pH Range | : | 1-14 |
| UNSPSC 13.5 | : | 41115711 |
| Guard Column | : | Yes |
| Particle Size | : | 3 µm |
| Particle Type | : | Mixed Pore Size |
| LC Column Brand | : | PLgel |
| Pressure Rating | : | 150 bar |
| Shipping Solvent | : | Ethylbenzene. |
| Inner Diameter (ID) | : | 7.5 mm |
| Molecular Weight Lower Limit | : | 0 Da |
| Molecular Weight Upper Limit | : | 25000 Da |
| LC Column Maximum Temperature | : | 110 °C |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.