Order number: AMA0830103E1ACID
Part number: AC100129212
| Name | Value | |
|---|---|---|
| Length | : | 300 mm |
| Pore Size | : | 30 um |
| Guard Column | : | No |
| Particle Size | : | 10 um |
| Particle Type | : | Individual Pore Size |
| LC Column Brand | : | GRAM |
| Pressure Rating | : | 100 bar |
| Shipping Solvent | : | DMAc |
| Inner Diameter (ID) | : | 8 mm |
| Molecular Weight Lower Limit | : | 100 Da |
| Molecular Weight Upper Limit | : | 10000 Da |
| LC Column Maximum Temperature | : | 90 C |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.