Order number: PL1170-6830
Part number: AC100163748
| Name | Value | |
|---|---|---|
| Length | : | 300 mm |
| Hardware | : | Conventional |
| pH Range | : | 0-7 |
| Endcapped | : | No |
| UNSPSC 13.5 | : | 41115711 |
| Guard Column | : | No |
| Particle Size | : | 8 um |
| Particle Type | : | Fully Porous |
| LC Column Brand | : | Hi-Plex |
| LC Column Phase | : | H |
| Pressure Rating | : | 50 bar |
| Separation Mode | : | Ion Exclusion/Ligand Exchange |
| USP Designation | : | L17, L22. |
| Inner Diameter (ID) | : | 7.7 mm |
| Molecular Weight Lower Limit | : | 0 Da |
| Molecular Weight Upper Limit | : | 3000 Da |
| LC Column Maximum Temperature | : | 70 C |
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2026 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK