Order number: 79926OD-584
Part number: AC100074021
| Name | Value | |
|---|---|---|
| Length | : | 250 mm |
| Hardware | : | Cartridge |
| pH Range | : | 2-8 |
| Endcapped | : | Yes |
| UNSPSC 13.5 | : | 41115709 |
| Guard Column | : | No |
| Particle Size | : | 5 um |
| Particle Type | : | Fully Porous |
| LC Column Brand | : | Hypersil |
| LC Column Phase | : | C18 |
| Pressure Rating | : | 400 bar |
| Separation Mode | : | Reversed Phase. |
| Inner Diameter (ID) | : | 4 mm |
| Molecular Weight Lower Limit | : | 0 Da |
| Molecular Weight Upper Limit | : | 3000 Da |
| LC Column Maximum Temperature | : | 60 C |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK