Order number: 79926BD-344
Part number: AC100181433
| Name | Value | |
|---|---|---|
| Length | : | 75 mm |
| Hardware | : | Cartridge |
| UNSPSC 13.5 | : | 41115709 |
| Guard Column | : | No |
| Particle Size | : | 3 um |
| Particle Type | : | Fully Porous |
| LC Column Brand | : | Hypersil |
| LC Column Phase | : | C18 |
| Separation Mode | : | Reversed Phase. |
| Inner Diameter (ID) | : | 4 mm |
| Molecular Weight Lower Limit | : | 0 Da |
| Molecular Weight Upper Limit | : | 3000 Da |
| LC Column Maximum Temperature | : | 60 C |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.