Order number: 1P91.1
| Name | Value | |
|---|---|---|
| Phase | : | PS-H + |
| Endcapped | : | no |
| Packaging | : | 6 x 5 units |
| Pore size | : | 100 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 1,0-14,0 |
| Column volume | : | 6 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 100 µm |
| Particle type | : | Fully porous particles (FPP) |
| Filling quantity | : | 500 mg |
| Surface chemistry | : | Polystyrene-divinylbenzene copolymer (PS/DVB), strong cation exchanger, H + form |
| Separation principle | : | Ion exchange (IEX) |
| Recommended application(s) | : | Decreasing the pH value of basic samples, Removal or concentration of cations from water |
| Exchanger capacity cation/anion | : | ~ 0,6 meq/g |
| Recommended storage temperature | : | RT |
| Application Database (Macherey-Nagel) | : | SPE |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK