Order number: 24E0.1
| Name | Value | |
|---|---|---|
| pK | : | <1 |
| Phase | : | MCX |
| Packaging | : | 10 x 10 units |
| Pore size | : | 300 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 1,0-14,0 |
| Column volume | : | 1 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 40 µm |
| Particle type | : | Fully porous particles (FPP) |
| Similar phases | : | Strata™ XC Oasis ® MCX Supel™-Select SCX Bond Elut™ Plexa PCX CHROMABOND ® HR-XC Copure ® MCX HyperSep™ Retain CX Styre Screen ® DBX |
| Filling quantity | : | 100 mg |
| Surface chemistry | : | Hydrophobic spherical polystyrene-divinylbenzene copolymer (PS/DVB) with benzenesulfonic acid modification, very strong Mixed mode cation exchanger (MCX) |
| Separation principle | : | Mixed mode (RP and Ion exchange (IEX)) |
| Recommended application(s) | : | Basic active ingredients from strongly matrix-contaminated samples like urine, plasma, serum fungicides from food basic analytes like e.g. amines bases with pK a 2-10 |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 600 m²/g |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK