Order number: KNA2.1
| Name | Value | |
|---|---|---|
| Type | : | D-10000 |
| Volume | : | 1000 to 10000 µl |
| Version | : | Single-channel, variable |
| Tip type | : | 10000 µl |
| Graduation | : | 10 µl |
| Correctness | : | 10000 μl ≤±0,6 % |
| Variation coefficient | : | 10000 μl ≤0,2 % |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK