Order number: 5191-6449
Part number: AC100158095
| Name | Value | |
|---|---|---|
| GHS01 | : | false |
| GHS02 | : | true |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | false |
| GHS07 | : | true |
| GHS08 | : | false |
| GHS09 | : | false |
| Volume | : | 100 mL |
| Solvent | : | Acetonitrile |
| Container | : | Bottle |
| Technique | : | LC/MS |
| Signalwort | : | Gefahr |
| Analyte Count | : | 13 |
| Chemical Type | : | Organic |
| Standard Format | : | Multi component mixture |
| Quality Standard | : | ISO 17034 |
| Storage Temp Conditions | : | Refrigeration required, 2-8 C |
| Chem Standards Analysis Type | : | QTOF LCMS Tuning Mix |
| Part Number Application Domain | : | Instrument Calibration |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.