Order number: 30207879
Part number: AC100102290
| Name | Value | |
|---|---|---|
| Type | : | keine Angabe |
| Channels | : | 1 |
| Description | : | wie S8-Field Kit, jedoch mit perfectION™ Fluoride |
| pH measurement | : | yes |
| Redox measurement | : | no |
| Oxygen measurement | : | no |
| Density measurement | : | no |
| Salinity measurement | : | no |
| Turbidity measurement | : | no |
| mV range / resolution | : | - 2000 to + 2000 / 0.1 |
| pH range / resolution | : | - 2000 to 20000 / 0.001 |
| Resistivity measurement | : | no |
| Temperature measurement | : | no |
| Water level measurement | : | no |
| Conductivity measurement | : | no |
| Dissolved solids measurement | : | no |
| Temperature range / resolution | : | - 5.0 to + 130.0 °C / 0.1 °C |
| Barometric pressure measurement | : | no |
| Concentration range / resolution | : | in %, ppm, mg / l, mmol / l 1.00 x 10-9 to 9.99 x 10+9 |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK