Order number: 24A3.1
| Name | Value | |
|---|---|---|
| Phase | : | DIOL |
| Packaging | : | 10 x 10 units |
| Pore size | : | 70 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 1 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 40-75 µm |
| Particle type | : | Fully porous particles (FPP) |
| Carbon content | : | 5.5 % |
| Similar phases | : | AccuBond ® Diol (OH) Bond Elut™ Diol (2OH) CHROMABOND ® OH Discovery ® DSC-Diol Isolute ® DIOL Sep-Pak ® Diol Copure ® Diol Bakerbond™ Diol CLEAN-UP ® Diol Supelclean™ LC-Diol |
| Filling quantity | : | 100 mg |
| Surface chemistry | : | Dihydroxypropyl (diol, OH) modification |
| Separation principle | : | Normal phase (NP) |
| Recommended application(s) | : | Antibiotics Prostaglandins |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 480 m²/g |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK