Order number: N756.1
| Name | Value | |
|---|---|---|
| Phase | : | besame |
| Packaging | : | 10 x 5 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 3 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Similar phases | : | ROTI ® X Bond SiOH Strata™ Si-1 Bond Elut™ Silica Discovery ® DSC-Si Supelclean™ LC-Si CLEAN-UP ® Silica AccuBond ® silica Bakerbond™ Silica gel Isolute ® silica LiChrolut ® Si |
| Filling quantity | : | 200 mg |
| Surface chemistry | : | Unmodified silica gel (SiOH) |
| Separation principle | : | Normal phase (NP) |
| Recommended application(s) | : | aflatoxines, chloramphenicol, pesticides, steroides, vitamines |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 500 m²/g |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK