Order number: 1P9E.1
| Name | Value | |
|---|---|---|
| Phase | : | OH |
| Endcapped | : | no |
| Packaging | : | 6 x 5 units |
| Pore size | : | 60 Å |
| Column type | : | SPE column |
| Column shape | : | Open tubular syringe-shaped column with Luer tip outlet |
| pH stability | : | 2,0-8,0 |
| Column volume | : | 6 ml |
| Material text | : | Material: PP columns with PE filter elements. |
| Particle size | : | 45 µm |
| Particle type | : | Fully porous particles (FPP) |
| Carbon content | : | 5.5 % |
| Similar phases | : | ROTI ® X Bond DIOL Discovery ® DSC-Diol Supelclean™ LC-Diol AccuBond ® Diol (OH) Isolute ® DIOL Sep-Pak ® Diol Bond Elut™ Diol (2OH) |
| Filling quantity | : | 500 mg |
| Surface chemistry | : | Dihydroxypropyl (diol, OH) modification |
| Separation principle | : | Normal phase (NP) |
| Recommended application(s) | : | Antibiotics Prostaglandins |
| Recommended storage temperature | : | RT |
| Specific surface according to BET | : | 500 m²/g |
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK
© 2023 Copyright. All Rights Reserved. Unit 19, Euroway House, Roydsdale Way, Bradford, BD4 6SE, UK