Order number: HCM-601-1
Part number: AC100089338
| Name | Value | |
|---|---|---|
| GHS01 | : | false |
| GHS02 | : | true |
| GHS03 | : | false |
| GHS04 | : | false |
| GHS05 | : | false |
| GHS06 | : | true |
| GHS07 | : | false |
| GHS08 | : | true |
| GHS09 | : | false |
| Volume | : | 1 mL |
| Solvent | : | Methanol |
| Container | : | Ampule |
| Analyte Count | : | 28 |
| Chemical Type | : | Organic |
| Standard Format | : | Multi component mixture |
| Quality Standard | : | ISO 17034 |
| Standard Components | : | Chloroethane (CAS # 75-00-3), Dibromochloromethane (CAS # 124-48-1), 1,2-Dichloropropane (CAS # 78-87-5), cis-1,3-Dichloropropene (CAS # 10061-01-5), trans-1,3-Dichloropropene (CAS # 10061-02-6), 1,2-Dichlorobenzene (CAS # 95-50-1), 1,3-Dichlorobenzene (CAS # 541-73-1), 1,4-Dichlorobenzene (CAS # 106-46-7), trans-1,2-Dichloroethene (CAS # 156-60-5), 1,1-Dichloroethane (CAS # 75-34-3), 1,2-Dichloroethane (CAS # 107-06-2), Chloromethane (CAS # 74-87-3), Bromomethane (CAS # 74-83-9), Vinyl chloride (CAS # 75-01-4), Dichlorodifluoromethane (CAS # 75-71-8), Bromodichloromethane (CAS # 75-27-4), Bromoform (CAS # 75-25-2), Carbon tetrachloride (CAS # 56-23-5), Chlor |
| Part Number Application | : | Highly Volatile Halocarbons |
| Chem Standards Analysis Type | : | Quantitative |
| Part Number Application Domain | : | Environmental |
© 2026 Copyright. All Rights Reserved.
© 2026 Copyright. All Rights Reserved.